
Filter |
|
Position | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
1 | Jason DELFOS (#331) | 00:23:28 | 30-34 (1) | Male (1) | 00:03:34 | 00:01:20 | 00:10:18 | 00:01:03 | 00:07:10 |
2 | Guy JONES (#307) | 00:23:40 | 35-39 (1) | Male (2) | 00:03:46 | 00:01:09 | 00:10:19 | 00:01:10 | 00:07:15 |
3 | Tristan HARRISON (#301) | 00:23:54 | 25-29 (1) | Male (3) | 00:03:28 | 00:01:21 | 00:10:50 | 00:01:06 | 00:07:07 |
4 | Simon ERNST (#316) | 00:24:44 | 45-49 (1) | Male (4) | 00:04:23 | 00:01:31 | 00:10:44 | 00:01:14 | 00:06:50 |
5 | Jason BARTEL (#305) | 00:25:34 | 30-34 (2) | Male (5) | 00:05:14 | 00:01:25 | 00:11:03 | 00:01:11 | 00:06:40 |
6 | Bronte CLIFFORD (#350) | 00:25:36 | 16-19 (1) | Female (1) | 00:04:00 | 00:01:15 | 00:12:04 | 00:01:11 | 00:07:04 |
7 | Julian SPOOR (#310) | 00:25:39 | 35-39 (2) | Male (6) | 00:04:16 | 00:01:26 | 00:11:12 | 00:01:09 | 00:07:34 |
8 | Julie GOLLAN-FOARD (#366) | 00:25:42 | 45-49 (1) | Female (2) | 00:04:43 | 00:01:26 | 00:10:58 | 00:01:08 | 00:07:25 |
9 | Fabrizio ANDREONI (#322) | 00:25:48 | 55-59 (1) | Male (7) | 00:04:47 | 00:01:13 | 00:10:38 | 00:01:17 | 00:07:51 |
10 | Lachlan PLATTS (#304) | 00:26:40 | 25-29 (2) | Male (8) | 00:05:15 | 00:01:26 | 00:11:17 | 00:01:17 | 00:07:22 |
11 | Katrina COUSINS (#361) | 00:26:53 | 40-44 (1) | Female (3) | 00:04:53 | 00:01:38 | 00:11:08 | 00:01:27 | 00:07:45 |
12 | Geoff ELLACOTT (#327) | 00:27:35 | 60-64 (1) | Male (9) | 00:05:05 | 00:01:38 | 00:11:18 | 00:01:08 | 00:08:24 |
13 | Ben O'SULLIVAN (#302) | 00:27:45 | 25-29 (3) | Male (10) | 00:04:40 | 00:01:25 | 00:11:58 | 00:01:15 | 00:08:25 |
14 | Chris COLE (#311) | 00:27:54 | 40-44 (1) | Male (11) | 00:04:38 | 00:02:02 | 00:11:23 | 00:01:37 | 00:08:13 |
15 | Jarrod AUSTIN (#313) | 00:28:12 | 45-49 (2) | Male (12) | 00:05:10 | 00:01:45 | 00:12:09 | 00:01:21 | 00:07:45 |
16 | Georgia BOOTH (#352) | 00:28:16 | 20-24 (1) | Female (4) | 00:05:01 | 00:01:20 | 00:12:19 | 00:01:10 | 00:08:24 |
17 | Kira WYSOKE (#353) | 00:28:21 | 20-24 (2) | Female (5) | 00:05:04 | 00:01:29 | 00:12:06 | 00:01:12 | 00:08:28 |
18 | Soolan CLIFFORD (#370) | 00:28:47 | 50-54 (1) | Female (6) | 00:05:22 | 00:01:39 | 00:12:03 | 00:01:16 | 00:08:25 |
19 | Delwyn MADGE (#369) | 00:28:58 | 45-49 (2) | Female (7) | 00:04:49 | 00:01:27 | 00:12:08 | 00:01:19 | 00:09:13 |
20 | Keith NICOLLE (#319) | 00:29:03 | 50-54 (1) | Male (13) | 00:05:51 | 00:01:45 | 00:11:23 | 00:01:15 | 00:08:47 |
21 | Monica COWEN (#371) | 00:29:04 | 50-54 (2) | Female (8) | 00:05:24 | 00:01:40 | 00:12:06 | 00:01:23 | 00:08:30 |
22 | Peter TINNOCK (#326) | 00:29:10 | 55-59 (2) | Male (14) | 00:05:46 | 00:01:47 | 00:12:06 | 00:01:25 | 00:08:04 |
23 | Mark JONES (#318) | 00:29:26 | 50-54 (2) | Male (15) | 00:05:00 | 00:01:37 | 00:12:19 | 00:01:25 | 00:09:02 |
24 | Lauren ELLIOTT (#351) | 00:29:26 | 16-19 (2) | Female (9) | 00:04:00 | 00:01:20 | 00:12:08 | 00:01:14 | 00:10:42 |
25 | Bonnie ALLAN (#364) | 00:29:40 | 45-49 (3) | Female (10) | 00:05:04 | 00:01:37 | 00:12:25 | 00:01:52 | 00:08:39 |
26 | Melinda GRIGG (#372) | 00:29:41 | 50-54 (3) | Female (11) | 00:05:56 | 00:01:47 | 00:12:19 | 00:01:22 | 00:08:14 |
27 | Jonathan LOWE (#309) | 00:30:19 | 35-39 (3) | Male (16) | 00:05:15 | 00:02:27 | 00:11:17 | 00:02:00 | 00:09:18 |
28 | John CARTWRIGHT (#323) | 00:30:56 | 55-59 (3) | Male (17) | 00:06:38 | 00:01:53 | 00:12:29 | 00:01:44 | 00:08:09 |
29 | Carla WARD (#357) | 00:31:06 | 25-29 (1) | Female (12) | 00:05:00 | 00:01:58 | 00:13:13 | 00:01:31 | 00:09:22 |
30 | Elizabeth LOWE (#374) | 00:31:24 | 50-54 (4) | Female (13) | 00:06:06 | 00:02:09 | 00:12:09 | 00:01:41 | 00:09:17 |
31 | Roby MCCLELLAND (#332) | 00:31:46 | 65-69 (1) | Female (14) | 00:06:17 | 00:01:58 | 00:12:40 | 00:01:38 | 00:09:11 |
32 | Carley WEISS-KELLY (#359) | 00:32:18 | 30-34 (1) | Female (15) | 00:05:40 | 00:01:56 | 00:12:45 | 00:01:50 | 00:10:05 |
33 | James PAINTING (#303) | 00:32:21 | 25-29 (4) | Male (18) | 00:06:18 | 00:02:16 | 00:14:06 | 00:01:03 | 00:08:35 |
34 | Mel NEWTON (#363) | 00:33:16 | 40-44 (2) | Female (16) | 00:06:09 | 00:01:58 | 00:12:48 | 00:01:56 | 00:10:24 |
35 | Sascha TANK (#312) | 00:33:19 | 40-44 (2) | Male (19) | 00:07:46 | 00:02:20 | 00:13:38 | 00:01:23 | 00:08:11 |
36 | Polly TEMPLETON (#375) | 00:33:43 | 50-54 (5) | Female (17) | 00:06:29 | 00:02:13 | 00:12:55 | 00:01:48 | 00:10:17 |
37 | Simon BUTT (#315) | 00:33:50 | 45-49 (3) | Male (20) | 00:05:50 | 00:02:02 | 00:12:34 | 00:02:15 | 00:11:08 |
38 | Yvonne POELS (#376) | 00:34:01 | 55-59 (1) | Female (18) | 00:07:26 | 00:02:01 | 00:13:10 | 00:01:21 | 00:10:00 |
39 | Di MARTIN (#281) | 00:34:21 | 50-54 (6) | Female (19) | 00:06:02 | 00:01:58 | 00:12:53 | 00:01:45 | 00:11:42 |
40 | Pauline UNTERBERGER (#356) | 00:34:51 | 25-29 (2) | Female (20) | 00:07:02 | 00:02:24 | 00:14:12 | 00:01:31 | 00:09:40 |
41 | David POULTER (#320) | 00:35:35 | 50-54 (3) | Male (21) | 00:05:56 | 00:02:34 | 00:13:35 | 00:02:26 | 00:11:03 |
42 | Patrick SUPPLE (#325) | 00:37:00 | 55-59 (4) | Male (22) | 00:05:44 | 00:03:03 | 00:14:19 | 00:01:57 | 00:11:54 |
43 | James KELLY (#308) | 00:39:03 | 35-39 (4) | Male (23) | 00:13:09 | 00:02:16 | 00:12:52 | 00:01:30 | 00:09:13 |
44 | Virginia LINDENMAYER (#362) | 00:39:10 | 40-44 (3) | Female (21) | 00:06:19 | 00:02:36 | 00:15:39 | 00:01:59 | 00:12:34 |
45 | Samantha SHIELDS (#360) | 00:39:29 | 35-39 (1) | Female (22) | 00:07:25 | 00:02:48 | 00:16:31 | 00:02:01 | 00:10:41 |
46 | Vanessa MORRIS (#333) | 00:41:46 | 50-54 (7) | Female (23) | 00:08:06 | 00:02:22 | 00:16:00 | 00:02:15 | 00:13:01 |
47 | Prudence GUEST (#358) | 00:44:48 | 30-34 (2) | Female (24) | 00:12:29 | 00:02:56 | 00:16:11 | 00:01:38 | 00:11:32 |
48 | Bernie CROWE (#334) | 00:49:27 | 75-79 (1) | Male (24) | 00:08:51 | 00:05:18 | 00:16:37 | 00:02:22 | 00:16:17 |
Page of 1