
Filter |
|
Position | Name | Time | Category (POS) | Gender (POS) |
---|---|---|---|---|
1 | Luke JACKSON (#241) | 00:11:37 | 30-39 (1) | Male (1) |
2 | Luke THORNTON (#285) | 00:12:40 | 12-19 (1) | Male (2) |
3 | Murray ROBERTSON (#271) | 00:13:09 | 20-29 (1) | Male (3) |
4 | Gary TRENAMAN (#286) | 00:13:29 | 40-49 (1) | Male (4) |
5 | Jarod THACKER (#284) | 00:13:36 | 12-19 (2) | Male (5) |
6 | Jason STEWARD (#280) | 00:13:39 | 50-59 (1) | Male (6) |
7 | Jonathan POOLE (#268) | 00:13:48 | 50-59 (2) | Male (7) |
8 | Adam BECKER (#210) | 00:13:55 | 20-29 (2) | Male (8) |
9 | Casey BROWN (#216) | 00:14:02 | 12-19 (3) | Male (9) |
10 | Nick HARRINGTON (#235) | 00:14:03 | 20-29 (3) | Male (10) |
11 | Ella BOURKE (#5) | 00:14:14 | 12-19 (1) | Female (1) |
12 | Trisha HARDING (#81) | 00:14:18 | 40-49 (1) | Female (2) |
13 | Fiona MANCE (#177) | 00:14:25 | 50-59 (1) | Female (3) |
14 | Campbell WARREN (#291) | 00:14:27 | 12-19 (4) | Male (11) |
15 | Lara DE CARLI (#15) | 00:14:28 | 20-29 (1) | Female (4) |
16 | Tom SERHAN (#275) | 00:14:38 | 12-19 (5) | Male (12) |
17 | Sophie WINES (#1424) | 00:14:44 | 12-19 (2) | Female (5) |
18 | Emily LANG (#31) | 00:14:54 | 20-29 (2) | Female (6) |
19 | Dominic BOURKE (#214) | 00:15:01 | 12-19 (6) | Male (13) |
20 | Rebecca GILLESPIE (#24) | 00:15:08 | 20-29 (3) | Female (7) |
21 | Ashleigh THACKER (#55) | 00:15:17 | 12-19 (3) | Female (8) |
22 | Hamish BATTY (#208) | 00:15:23 | 20-29 (4) | Male (14) |
23 | Michael BARRY (#207) | 00:15:25 | 40-49 (2) | Male (15) |
24 | Grace CONNELL (#13) | 00:15:26 | 12-19 (4) | Female (9) |
25 | Fin CRAWFORD (#701) | 00:15:34 | 50-59 (3) | Male (16) |
26 | Issie ANDERSON (#1) | 00:15:51 | 20-29 (4) | Female (10) |
27 | Anthony THACKER (#283) | 00:15:53 | 40-49 (3) | Male (17) |
28 | Suzanne DILL-MACKY (#152) | 00:15:55 | 50-59 (2) | Female (11) |
29 | Shae PRINCE (#120) | 00:16:03 | 30-39 (1) | Female (12) |
30 | Emily MCLEAN (#104) | 00:16:08 | 30-39 (2) | Female (13) |
31 | Anna PRELL (#40) | 00:16:18 | 20-29 (5) | Female (14) |
32 | Sebastian WIRTH (#295) | 00:16:30 | 20-29 (5) | Male (18) |
33 | Dean PHIZACKLEA (#267) | 00:16:39 | 50-59 (4) | Male (19) |
34 | Joseph PATCHELL (#263) | 00:16:46 | 12-19 (7) | Male (20) |
35 | Virginia DOWNING (#153) | 00:16:47 | 60-69 (1) | Female (15) |
36 | Isabel MATOSANTOS (#34) | 00:16:49 | 12-19 (5) | Female (16) |
37 | Douglas LEE (#247) | 00:16:50 | 50-59 (5) | Male (21) |
38 | AMELIA BARRY (#1428) | 00:16:50 | 30-39 (3) | Female (17) |
39 | Jim DONALDSON (#224) | 00:16:54 | 60-69 (1) | Male (22) |
40 | Chloe TALLIS (#53) | 00:16:54 | 12-19 (6) | Female (18) |
41 | William YEO (#296) | 00:16:55 | 20-29 (6) | Male (23) |
42 | Megan COFFEY (#10) | 00:16:59 | 20-29 (6) | Female (19) |
43 | Janet JONES (#170) | 00:17:00 | 50-59 (3) | Female (20) |
44 | Libby GARDNER (#23) | 00:17:05 | 20-29 (7) | Female (21) |
45 | Eloise LOVE (#1423) | 00:17:08 | 12-19 (7) | Female (22) |
46 | Katie NOONAN (#38) | 00:17:16 | 20-29 (8) | Female (23) |
47 | Anthea BURTON (#7) | 00:17:23 | 20-29 (9) | Female (24) |
48 | John DANIELI (#222) | 00:17:23 | 20-29 (7) | Male (24) |
49 | Clara JAGO (#169) | 00:17:28 | 50-59 (4) | Female (25) |
50 | Phoebe LENEHAN (#32) | 00:17:35 | 12-19 (8) | Female (26) |
Page of 6